# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | টিআর | 31-01-2013 | 31-05-2013 | 01 | tr | বাস্তবায়িত | ||
2 | টিআর | 31-01-2013 | 31-05-2013 | ০2 | tr | বাস্তবায়িত | ||
3 | টিআর | 31-01-2013 | 31-05-2013 | ০৪ | tr | বাস্তবায়িত | ||
4 | টিআর | 31-01-2013 | 31-05-2013 | ০৯ | tr | বাস্তবায়িত | ||
5 | টিআর | 31-01-2013 | 31-05-2013 | ০৭ | tr | বাস্তবায়িত | ||
6 | টিআর | 30-09-2012 | 31-05-2013 | ০২ | tr | বাস্তবায়িত | ||
7 | টিআর | 31-05-2013 | 31-05-2013 | ১ হতে ৯নং ওয়ার্ড | tr | বাস্তবায়িত | ||
8 | টিআর | 31-05-2013 | 31-05-2013 | ১ হতে ৯নং ওয়ার্ড | tr | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS