# | Project Name | Start | End | Word | Project Type | Amount | Latest Status | Progress |
---|---|---|---|---|---|---|---|---|
1 | LGSP-3 | 24-06-2019 | 24-10-2019 | 01 | lgsp | 240000 | 06-11-2019 | বাস্তবায়িত |
2 | কাবিখা | 31-10-2012 | 31-05-2013 | 02 | kabita | বাস্তবায়িত | ||
3 | কাবিখা | 31-01-2013 | 31-05-2013 | 02 | kabita | বাস্তবায়িত | ||
4 | কাবিখা | 31-10-2012 | 31-05-2013 | 07 | kabita | বাস্তবায়িত | ||
5 | কাবিখা | 30-04-2012 | 31-05-2013 | 02 | kabita | বাস্তবায়িত | ||
6 | টিআর | 31-01-2013 | 31-05-2013 | 01 | tr | বাস্তবায়িত | ||
7 | টিআর | 31-01-2013 | 31-05-2013 | ০2 | tr | বাস্তবায়িত | ||
8 | এলজিএসপি | 31-05-2013 | 31-05-2013 | ০১ | lgsp | বাস্তবায়িত | ||
9 | এলজিএসপি | 31-05-2013 | 31-05-2013 | ০২ | lgsp | বাস্তবায়িত | ||
10 | এলজিএসপি | 31-05-2013 | 31-05-2013 | ০৩ | lgsp | বাস্তবায়িত | ||
11 | এলজিএসপি | 31-05-2013 | 31-05-2013 | ০৪ | lgsp | বাস্তবায়িত | ||
12 | এলজিএসপি | 31-05-2013 | 31-05-2013 | ০৭ | lgsp | বাস্তবায়িত | ||
13 | এলজিএসপি | 31-05-2013 | 31-05-2013 | ০৮ | lgsp | বাস্তবায়িত | ||
14 | এলজিএসপি | 31-05-2013 | 31-05-2013 | ০৯ | lgsp | ৯০,০০০ | বাস্তবায়িত | |
15 | এলজিএসপি | 31-05-2013 | 31-05-2013 | ০১ হতে ০৯ | lgsp | ৯০,০০০ | বাস্তবায়িত | |
16 | এলজিএসপি | 31-05-2013 | 31-05-2013 | ১ হতে ৯নং ওয়ার্ড | lgsp | ৯০,০০০ | বাস্তবায়িত | |
17 | এলজিএসপি | 31-05-2013 | 31-05-2013 | ১ হতে ৯নং ওয়ার্ড | lgsp | ২,০০,০০০ | বাস্তবায়িত | |
18 | এলজিএসপি | 31-05-2013 | 31-05-2013 | ০১ হতে ০৯ | lgsp | ১,৫০,০০০ | বাস্তবায়িত | |
19 | এলজিএসপি | 31-05-2013 | 31-05-2013 | ১ হতে ৯নং ওয়ার্ড | lgsp | ১,১০,০০০ | বাস্তবায়িত | |
20 | এলজিএসপি | 31-05-2013 | 31-05-2013 | ১ হতে ৯নং ওয়ার্ড | lgsp | ১,৭০,০০০ | বাস্তবায়িত |
Planning and Implementation: Cabinet Division, A2I, BCC, DoICT and BASIS